Location: Home > Harris County Foreclosure Listings > Houston Foreclosure Listings

Houston foreclosure listings are the right way to find property for sale

Houston foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Houston are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Houston foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Houston.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Houston Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   77095 Houston SHANGO LN Harris 5 / 3.5 $199,900.00
2   77073 Houston REGAL HOLLOW LN Harris 4 / 2.5 $89,900.00
3   77045 Houston OUT DR Harris 3 / 1 $29,900.00
4 77038 Houston AUDUBON HILL CT Harris 3 / 2 $82,150.00
5   77077 Houston ASHFORD HOLLOW LN Harris 4 / 2 $128,500.00
6   77044 Houston WHITE CANYON LN Harris 5 / 4 $345,000.00
7   77044 Houston TERRACE RUN LN Harris 4 / 2.5 $96,900.00
8   77069 Houston HOLSTON HILLS DR Harris 4 / 3 $134,000.00
9   77070 Houston NORMONT DR Harris 4 / 2.5 $130,000.00
10   77044 Houston GREENSBROOK FOREST DR Harris 3 / 2 $63,900.00
11   77082 Houston WINDMILL VILLAGE DR Harris 3 / 2.5 $104,900.00
12   77041 Houston WESTRIDGE PL Harris 5 / 4 $304,900.00
13   77015 Houston LAGUNA ST Harris 2 / 1 $44,900.00
14   77056 Houston POST OAK BLVD APT 1206 Harris 1 / 1 $194,900.00
15   77035 Houston WILLOWBEND BLVD Harris 3 / 1.5 $164,900.00
16   77077 Houston LAKESIDE PLACE DR Harris 4 / 2.5 $154,900.00
17   77090 Houston STRATHMORE MANOR LN Harris 4 / 2.5 $113,000.00
18   77084 Houston HOLLOW HEARTH DR Harris 3 / 2.5 $104,500.00
19   77073 Houston AUGUSWOOD LN Harris 4 / 2.5 $144,900.00
20   77084 Houston OAKWOOD FALLS TRL Harris 4 / 2.5 $118,500.00
Please Note

Latest Houston Foreclosure Listings

Sample Photo
ID: 1338292

Property Details
Zipcode:77087
State:TX
County:Harris
City: Houston
Bed:2
Bath:1.5
Price: $110,900.00
Sample Photo
ID: 1287994

Property Details
Zipcode:77020
State:TX
County:Harris
City: Houston
Bed:3
Bath:2
Price: $129,500.00
Sample Photo
ID: 1407557

Property Details
Zipcode:77009
State:TX
County:Harris
City: Houston
Bed:3
Bath:1
Price: $25,000.00

Top Cities in Texas