Location: Home > Harris County Foreclosure Listings > Spring Foreclosure Listings

Spring foreclosure listings are the right way to find property for sale

Spring foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Spring are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Spring foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Spring.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Spring Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 77373 Spring SPRING WAY DR Harris 4 / 2 $97,200.00
2   77373 Spring APPLE ARBOR DR Harris 4 / 2 $55,000.00
3   77373 Spring HEARTHSTONE HILL LN Harris 4 / 2.5 $137,000.00
4   77373 Spring HOLLEYGATE CT Harris 3 / 2 $102,000.00
5   77379 Spring CARLEEN CREEK TRL Harris 5 / 3.5 $148,000.00
6   77373 Spring HIGHLAND POINT LN Harris 3 / 2 $74,900.00
7   77373 Spring CEDAR SPRINGS PL Harris 3 / 2.5 $174,900.00
8 77373 Spring SPRING DUSK LN Harris 3 / 2 $99,000.00
9 77388 Spring NORTHCREST VILLAGE WAY Harris 4 / 2.5 $147,000.00
10   77388 Spring CYPRESSDALE DR Harris 4 / 2 $124,900.00
11 77389 Spring IKES TREE DR Harris 5 / 4.5 $399,900.00
12   77388 Spring WILCOX POINT DR Harris 4 / 3 $144,900.00
13 77389 Spring SUGAR BEAR DR Harris 4 / 2.5 $90,000.00
14 77389 Spring CREEKVIEW DR Harris 5 / 4 $158,000.00
15   77373 Spring TIMBER DUST CIR Harris 3 / 2 $64,900.00
16 77373 Spring MISTYGATE CT Harris 3 / 2 $95,000.00
17 77379 Spring CABANISS CIR Harris 5 / 3.5 $374,900.00
18 77373 Spring WINDING WILLOW LN Harris 3 / 2 $85,000.00
19 77389 Spring DANE HILL DR Harris 3 / 2 $120,000.00
20 77379 Spring PECAN BROOK CT Harris 3 / 2.5 $219,000.00
Please Note

Latest Spring Foreclosure Listings

Sample Photo
ID: 1309670

Property Details
Zipcode:77373
State:TX
County:Harris
City: Spring
Bed:4
Bath:2
Price: $97,200.00
Sample Photo
ID: 1523940

Property Details
Zipcode:77373
State:TX
County:Harris
City: Spring
Bed:3
Bath:2
Price: $99,000.00
Sample Photo
ID: 1456977

Property Details
Zipcode:77389
State:TX
County:Harris
City: Spring
Bed:5
Bath:4.5
Price: $399,900.00

Top Cities in Texas